| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 6 7 8 9 10 Next > Last >> | ||||||
| 71 | Socialist Party (India) | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 72 | Nagar Vikas Samiti | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 73 | Lokshahi Aghadi Tasgaon,Zilla Sangli | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 74 | Malkapur Vikas Aaghadi, Malkapur | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 75 | Biloli Shahar Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 76 | Janadesh Party | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 77 | Native Peoples’ Party | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 78 | Nashik Shahar Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 79 | Lokhitwadi Party | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 80 | Sillod Shahar Parivartan Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.