| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 4 5 6 7 8 Next > Last >> | ||||||
| 51 | Vishal Congress | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 52 | Bhimrajya Loksatta Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 53 | Parivartan Samata Parishad | De-Registered By SEC | 20/04/2016 | 0.12 | ||
| 54 | Ambedkarwadi Janamorcha | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 55 | Nagar Vikas Aaghadi, Nandura | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 56 | Bhartiya Janata Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 57 | Javli Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 58 | Mahanagar Vikas Aghadi, Jalgaon | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 59 | Aalandi Shahar Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 60 | Teesra Mahaz | De-Registered By SEC | 20/04/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.