| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| 1 2 3 4 5 Next > Last >> | ||||||
| 1 | Youth Force | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 2 | Yashwant Vikas Aaghadi, Malkapur | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 3 | War Veterans Party | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 4 | Vishal Congress | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 5 | Vikas Maha Aghadi | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 6 | Vikas Karya Sanman Party | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 7 | Vikas Aghadi Jat Taluka | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 8 | Vidharbh JanSangram | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 9 | Vasantdada Vikas Aghadi | De-Registered By SEC | 10/05/2016 | 0.08 | ||
| 10 | United Secular Congress Party | De-Registered By SEC | 26/08/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.