| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 5 6 7 8 9 Next > Last >> | ||||||
| 61 | Regarding the distinguish mark (SEC/GEN-1097/CR-241/D-3) | Election Process | 23/07/1997 | 0.06 | ||
| 62 | Regarding use of the State Election Commission's brass/metal seal and purchase of other materials (SEC-PM-1496/CR.11/D-3 ) | Election Process | 15/03/1996 | 1.89 | ||
| 63 | Certificate to Returned Candidates (SRC/1095/CR- 11/D-3) | Election Process | 08/06/1995 | 1.01 | ||
| 64 | Certificate to Returned Candidates (SRC/1095/CR- 11/D-3) | Election Process | 10/04/1995 | 3.40 | ||
| 65 | Restrictions on transfer of staff (SRC/1095/CR- 5/95/D-5) | Election Process | 15/03/1995 | 0.08 | ||
| 66 | Municipal Council Election- Procedure for use of Electronic Voting Machine(EVMs) in direct election to president of Nagar Parishad (SEC/MCL-2016/CR 38/D.6) | EVMs | 14/10/2016 | 0.08 | ||
| 67 | Electronic Voting Machines (EVMs)- Depositing The black and Blue Memory of EVM in the State Election Commission office (SEC 2013/OM/CR.2/D-12) | EVMs | 03/01/2014 | 0.10 | ||
| 68 | Voting by Electronic Voting Machine (Revised) Order 2013(SEC 2013/CR.8/D-12) | EVMs | 28/10/2013 | 0.16 | ||
| 69 | Use of White Memory in EVM during elections to Local Self Government Bodies | EVMs | 18/06/2013 | 0.06 | ||
| 70 | Local Bodies Election - Setting and Sealing of Electronic Voting Machine (EVM)(SEC/MC2011/ CR.18/D-5) | EVMs | 12/03/2012 | 0.17 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.