| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 5 6 7 8 9 Next > Last >> | ||||||
| 61 | Municipal Corporation, Municipal Council and Nagar Panchayat Elections- Regarding Ex-gratia amount for injured, expired officer and staff on election duty (SEC/ZPPS-2006/CR.20/D-7) | Election Process | 10/01/2012 | 16.43 | ||
| 62 | Fixation of responsibility related to election duty for local bodies at regional level (SEC/MC-2015/CR.6/D.5) | Delegation of Powers | 10/02/2015 | 3.25 | ||
| 63 | Certificate to Returned Candidates (SRC/1095/CR- 11/D-3) | Election Process | 10/04/1995 | 3.40 | ||
| 64 | Order regarding ward formation - not to fall victim to pressure of local representatives (SEC/MC2007/CR.6/D.05) | Ward Formation / Reservation of Seats | 10/04/2007 | 0.03 | ||
| 65 | Local Body Elections- Delegation of powers to disqualify candidate in case of failure to submit expenditure within prescribed time limit of 30 days (SEC/MCL-2015/CR.10/D.6) | Delegation of Powers | 10/08/2015 | 0.07 | ||
| 66 | Order to provide facility of ballot papers to service voters in Municipal Council / Nagar Panchayat elections (NO.SEC/MCL-2018/CR..14/D-6) | Voter List | 10/08/2018 | 0.11 | ||
| 67 | Local Bodies Election- Order regarding election allowance / food allowance to be given to the officers / employees and also police officers and police personnel appointed on poll / counting duty | Election Process | 11/02/2012 | 4.76 | ||
| 68 | Urban Local Bodies Election- Regarding acquiring 2011 Census population & Block Map from Census Office and Preparing Municipal Corporation/Council Wards Map based on it. (SEC/MC-2003/RN138/D.5) | Ward Formation / Reservation of Seats | 11/02/2014 | 0.96 | ||
| 69 | Local Bodies Election- Action to be taken for false information given in the affidavit or declaration along with nomination papers (SEC/MC-2005/CR.25/D-5) | Candidates/Affidavits/Declaration | 11/08/2005 | 0.02 | ||
| 70 | Use of Vehicles during Campaigning -Order (SEC/MC-2006/CR19/D-5) | Campaigning | 11/10/2006 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.