| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 5 6 7 8 9 Next > Last >> | ||||||
| 61 | Local Body Elections- Regarding Broadcasting of Interviews of political parties' leaders, candidates etc.by electronic media | Paid News /Electronic Media | 17/03/2005 | 0.08 | ||
| 62 | Restrictions on transfer of staff (SRC/1095/CR- 5/95/D-5) | Election Process | 15/03/1995 | 0.08 | ||
| 63 | Delegation of Powers Regarding Preparation of Voters' list (No. SEC/1094/CR-164/1994/D-3) | Voter List | 31/10/1994 | 0.08 | ||
| 64 | Delegation of powers to collector on behalf of State Election Commission regarding direct election to President of Nagar Panchayat. (SEC/MCL-2016/CR.39/D-6) | Delegation of Powers | 17/11/2017 | 0.09 | ||
| 65 | Local Body Elections- To take review meeting every month regarding General Election/Bye-Election by Collector /CEO ZP (SEC/GP/2015/CR-22/D8) | Election Process | 23/11/2015 | 0.09 | ||
| 66 | Safe storage and Tracking of Electronic Voting Machines (SEC/MC2010/ CR.6/D-5) | EVMs | 03/01/2011 | 0.09 | ||
| 67 | Giving fair opportunity to correct clerical errors found at the time of primary checking in nomination paper Dtd. 01.04.2017(SEC/MC-2017/CR.32/ D-5 ) | Nominations | 01/04/2017 | 0.10 | ||
| 68 | Municipal Council Election- Annexure 3 & 4 for President Election (SEC/RPP/2016/CR.84/D-11) | Nominations | 19/10/2016 | 0.10 | ||
| 69 | Electronic Voting Machines (EVMs)- Depositing The black and Blue Memory of EVM in the State Election Commission office (SEC 2013/OM/CR.2/D-12) | EVMs | 03/01/2014 | 0.10 | ||
| 70 | Local Body Elections- Regarding Temporary Campaigning Office of Candidates & Entry in Polling Booth & Surrounding areas on poll day- Order | Poll Day/Polling/Voting | 04/02/2012 | 0.10 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.