| SR. NO. | DIVISION | DISTRICT | NAME OF THE MUNICIPAL COUNCILS & NAGAR PANCHAYATS | MC/NP | TOTAL SEATS | GEN | SC | ST | BCC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMRAVATI | AKOLA | BARSHI-TAKALI | NP | 17 | 10 | 2 | 0 | 5 |
| 2 | AMRAVATI | AMRAVATI | DHARNI | NP | 17 | 6 | 2 | 4 | 5 |
| 3 | AMRAVATI | AMRAVATI | NAND. KHANDESHWAR | NP | 17 | 9 | 2 | 1 | 5 |
| 4 | AMRAVATI | WASHIM | MALEGAON | NP | 17 | 8 | 3 | 1 | 5 |
| 5 | AMRAVATI | YAVATMAL | DHANKI | NP | 17 | 8 | 2 | 2 | 5 |
| 6 | CHH. SAMBHAJI NAGAR | CHATT. SAMBHAJINAGAR | FULAMBRI | NP | 17 | 10 | 1 | 1 | 5 |
| 7 | CHH. SAMBHAJI NAGAR | LATUR | RENAPUR | NP | 17 | 10 | 2 | 0 | 5 |
| 8 | CHH. SAMBHAJI NAGAR | NANDED | HIMAYATNAGAR | NP | 17 | 10 | 1 | 1 | 5 |
| 9 | KOKAN | PALGHAR | WADA | NP | 17 | 7 | 1 | 4 | 5 |
| 10 | KOKAN | RATNAGIRI | DEVRUKH | NP | 17 | 11 | 1 | 0 | 5 |
| 11 | KOKAN | RATNAGIRI | GUHAGAR | NP | 17 | 12 | 0 | 0 | 5 |
| 12 | KOKAN | RATNAGIRI | LANJA | NP | 17 | 11 | 1 | 0 | 5 |
| 13 | KOKAN | SINDHUDURG | KANKAVALI | NP | 17 | 10 | 2 | 0 | 5 |
| 14 | NAGPUR | CHANDRAPUR | BHISI | NP | 17 | 7 | 3 | 2 | 5 |
| 15 | NAGPUR | GONDIA | GOREGAON | NP | 17 | 8 | 2 | 2 | 5 |
| 16 | NAGPUR | GONDIA | SALEKASA | NP | 17 | 5 | 2 | 5 | 5 |
| 17 | NAGPUR | NAGPUR | BAHADURA | NP | 17 | 9 | 2 | 1 | 5 |
| 18 | NAGPUR | NAGPUR | BESA PIPLA | NP | 17 | 8 | 3 | 1 | 5 |
| 19 | NAGPUR | NAGPUR | BHIWAPUR | NP | 17 | 5 | 4 | 3 | 5 |
| 20 | NAGPUR | NAGPUR | BIDGAON-TARODI(KHURD)-PANDHURNA | NP | 17 | 8 | 2 | 2 | 5 |
| 21 | NAGPUR | NAGPUR | GODHANI (RAILWAY) | NP | 17 | 7 | 4 | 1 | 5 |
| 22 | NAGPUR | NAGPUR | KANDRI (KANHAN) | NP | 17 | 7 | 4 | 1 | 5 |
| 23 | NAGPUR | NAGPUR | KONDHALI | NP | 17 | 9 | 2 | 1 | 5 |
| 24 | NAGPUR | NAGPUR | MAHADULA | NP | 17 | 5 | 6 | 1 | 5 |
| 25 | NAGPUR | NAGPUR | MOUDA | NP | 17 | 8 | 2 | 2 | 5 |
| 26 | NAGPUR | NAGPUR | NILDOH | NP | 17 | 7 | 4 | 1 | 5 |
| 27 | NAGPUR | NAGPUR | PARSHIVNI | NP | 17 | 9 | 2 | 1 | 5 |
| 28 | NAGPUR | NAGPUR | YERKHEDA | NP | 17 | 7 | 4 | 1 | 5 |
| 29 | NASHIK | AHILYANAGAR | NEWASA | NP | 17 | 9 | 2 | 1 | 5 |
| 30 | NASHIK | DHULE | SHINDKHEDA | NP | 17 | 7 | 2 | 3 | 5 |
| 31 | NASHIK | JALGAON | MUKTAINAGAR | NP | 17 | 9 | 2 | 1 | 5 |
| 32 | NASHIK | JALGAON | SHENDURNI | NP | 17 | 10 | 1 | 1 | 5 |
| 33 | PUNE | KOLHAPUR | AJRA | NP | 17 | 11 | 1 | 0 | 5 |
| 34 | PUNE | KOLHAPUR | CHANDGAD | NP | 17 | 11 | 1 | 0 | 5 |
| 35 | PUNE | KOLHAPUR | HATKANANGALE | NP | 17 | 9 | 3 | 0 | 5 |
| 36 | PUNE | PUNE | MALEGAON BUDRUK | NP | 17 | 10 | 2 | 0 | 5 |
| 37 | PUNE | PUNE | MANCHAR | NP | 17 | 10 | 1 | 1 | 5 |
| 38 | PUNE | PUNE | VADGAON(pune) | NP | 17 | 9 | 2 | 1 | 5 |
| 39 | PUNE | SANGLI | ATPADI | NP | 17 | 10 | 2 | 0 | 5 |
| 40 | PUNE | SANGLI | SHIRALA | NP | 17 | 10 | 2 | 0 | 5 |
| 41 | PUNE | SATARA | MEDHA | NP | 17 | 9 | 2 | 1 | 5 |
| 42 | PUNE | SOLAPUR | ANAGAR | NP | 17 | 10 | 2 | 0 | 5 |
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.