MUNICIPAL COUNCIL & NAGAR PANCHAYAT ELECTION 2025
|
DIVISION
|
DISTRICT
|
NAME OF DISTRICT
|
No OF MC/NP
|
TOTAL WARDS
|
TOTAL SEATS
|
TOTAL WOMEN
|
TOTAL GEN | TOTAL SC | TOTAL ST | TOTAL BCC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEN | GEN W | SC | SC W | ST | ST W | BCC | BCC W | |||||||
| AMRAVATI | 45 | 597 | 1123 | 572 | 629 | 296 | 141 | 80 | 50 | 31 | 303 | 165 | ||
| AKOLA | 7 | 156 | 284 | 146 | 166 | 78 | 36 | 18 | 6 | 6 | 76 | 44 | ||
| AKOLA | 78 | 142 | 73 | 83 | 39 | 18 | 9 | 3 | 3 | 38 | 22 | |||
| AKOT | 17 | 35 | 18 | 21 | 10 | 4 | 2 | 1 | 1 | 9 | 5 | |||
| BALAPUR | 12 | 25 | 13 | 16 | 8 | 2 | 1 | 0 | 0 | 7 | 4 | |||
| BARSHI-TAKALI | 17 | 17 | 9 | 10 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| HIVARKHEDA | 10 | 20 | 10 | 13 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| MURTIZAPUR | 12 | 25 | 13 | 13 | 6 | 4 | 2 | 1 | 1 | 7 | 4 | |||
| TELHARA | 10 | 20 | 10 | 10 | 4 | 4 | 2 | 1 | 1 | 5 | 3 | |||
| AMRAVATI | 12 | 155 | 278 | 141 | 148 | 65 | 36 | 22 | 20 | 12 | 74 | 42 | ||
| ACHALPUR | 20 | 41 | 21 | 24 | 11 | 5 | 3 | 1 | 1 | 11 | 6 | |||
| ANJANGAON-SURJI | 14 | 28 | 14 | 17 | 8 | 3 | 2 | 0 | 0 | 8 | 4 | |||
| CHANDUR BAZAR | 10 | 20 | 10 | 12 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | |||
| CHANDUR RAILWAY | 10 | 20 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| CHIKHALDARA | 10 | 20 | 10 | 5 | 1 | 3 | 2 | 7 | 4 | 5 | 3 | |||
| DARYAPUR | 12 | 25 | 13 | 12 | 6 | 5 | 3 | 1 | 0 | 7 | 4 | |||
| DHAMANGAON RAILWAY | 10 | 20 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| DHARNI | 17 | 17 | 9 | 6 | 3 | 2 | 1 | 4 | 2 | 5 | 3 | |||
| MORSHI | 12 | 24 | 12 | 15 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | |||
| NAND. KHANDESHWAR | 17 | 17 | 9 | 9 | 4 | 2 | 1 | 1 | 1 | 5 | 3 | |||
| SHENDURJANA GHAT | 10 | 20 | 10 | 12 | 5 | 2 | 1 | 1 | 1 | 5 | 3 | |||
| WARUD | 13 | 26 | 13 | 14 | 6 | 3 | 2 | 2 | 1 | 7 | 4 | |||
| BULDHANA | 11 | 141 | 286 | 145 | 169 | 80 | 37 | 21 | 3 | 3 | 77 | 41 | ||
| BULDHANA | 15 | 30 | 15 | 16 | 7 | 5 | 3 | 1 | 1 | 8 | 4 | |||
| CHIKHALI | 14 | 28 | 14 | 15 | 7 | 5 | 3 | 0 | 0 | 8 | 4 | |||
| DEULGAON RAJA | 10 | 21 | 11 | 13 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | |||
| JALGAON JAMOD | 10 | 21 | 11 | 13 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | |||
| KHAMGAON | 17 | 35 | 18 | 22 | 11 | 4 | 2 | 0 | 0 | 9 | 5 | |||
| LONAR | 10 | 20 | 10 | 12 | 5 | 2 | 1 | 1 | 1 | 5 | 3 | |||
| MALKAPUR(buldhana) | 15 | 30 | 15 | 20 | 10 | 2 | 1 | 0 | 0 | 8 | 4 | |||
| MEHKAR | 13 | 26 | 13 | 14 | 6 | 5 | 3 | 0 | 0 | 7 | 4 | |||
| NANDURA | 12 | 25 | 13 | 15 | 7 | 3 | 2 | 0 | 0 | 7 | 4 | |||
| SHEGAON | 15 | 30 | 15 | 17 | 8 | 4 | 2 | 1 | 1 | 8 | 4 | |||
| SINDKHED RAJA | 10 | 20 | 10 | 12 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | |||
| WASHIM | 70 | 124 | 64 | 72 | 35 | 17 | 10 | 1 | 1 | 34 | 18 | |||
| KARANJA | 16 | 31 | 16 | 20 | 10 | 3 | 2 | 0 | 0 | 8 | 4 | |||
| MALEGAON | 17 | 17 | 9 | 8 | 3 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| MANGRULPIR | 10 | 21 | 11 | 13 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | |||
| RISOD | 11 | 23 | 12 | 14 | 7 | 3 | 2 | 0 | 0 | 6 | 3 | |||
| WASHIM | 16 | 32 | 16 | 17 | 8 | 6 | 3 | 0 | 0 | 9 | 5 | |||
| YAVATMAL | 11 | 153 | 293 | 149 | 157 | 77 | 33 | 18 | 23 | 12 | 80 | 42 | ||
| AARNI | 11 | 22 | 11 | 10 | 5 | 2 | 1 | 4 | 2 | 6 | 3 | |||
| DARWHA | 11 | 22 | 11 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | |||
| DHANKI | 17 | 17 | 9 | 8 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | |||
| DIGRAS | 12 | 25 | 13 | 14 | 7 | 2 | 1 | 2 | 1 | 7 | 4 | |||
| GHATANJI | 10 | 20 | 10 | 11 | 5 | 2 | 1 | 2 | 1 | 5 | 3 | |||
| NER-NABABPUR | 10 | 21 | 11 | 13 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | |||
| PANDHARKAWADA | 11 | 22 | 11 | 11 | 5 | 2 | 1 | 3 | 2 | 6 | 3 | |||
| PUSAD | 15 | 31 | 16 | 18 | 9 | 4 | 2 | 1 | 1 | 8 | 4 | |||
| UMARKHED | 13 | 26 | 13 | 15 | 7 | 3 | 2 | 1 | 0 | 7 | 4 | |||
| WANI | 14 | 29 | 15 | 16 | 8 | 3 | 2 | 2 | 1 | 8 | 4 | |||
| YAVATMAL | 29 | 58 | 29 | 28 | 13 | 9 | 5 | 5 | 3 | 16 | 8 | |||
| CHH. SAMBHAJI NAGAR | 52 | 640 | 1246 | 633 | 702 | 329 | 177 | 100 | 37 | 21 | 330 | 183 | ||
| BEED | 6 | 92 | 186 | 94 | 110 | 53 | 26 | 15 | 1 | 0 | 49 | 26 | ||
| AMBEJOGAI | 15 | 31 | 16 | 18 | 9 | 5 | 3 | 0 | 0 | 8 | 4 | |||
| BEED | 26 | 52 | 26 | 32 | 16 | 6 | 3 | 0 | 0 | 14 | 7 | |||
| GEORAI | 11 | 22 | 11 | 13 | 6 | 3 | 2 | 0 | 0 | 6 | 3 | |||
| KILLE DHARUR | 10 | 20 | 10 | 12 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | |||
| MANJILEGAON | 13 | 26 | 13 | 16 | 7 | 3 | 2 | 0 | 0 | 7 | 4 | |||
| PARLI -VAIJANATH | 17 | 35 | 18 | 19 | 10 | 6 | 3 | 1 | 0 | 9 | 5 | |||
|
CHH. SAMBHAJI NAGAR
|
7 | 87 | 160 | 82 | 93 | 45 | 18 | 9 | 5 | 3 | 44 | 25 | ||
| FULAMBRI | 17 | 17 | 9 | 10 | 6 | 1 | 0 | 1 | 0 | 5 | 3 | |||
| GANGAPUR | 10 | 20 | 10 | 13 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| KANNAD | 12 | 25 | 13 | 15 | 7 | 2 | 1 | 1 | 1 | 7 | 4 | |||
| KHULTABAD | 10 | 20 | 10 | 12 | 5 | 2 | 1 | 1 | 1 | 5 | 3 | |||
| PAITHAN | 12 | 25 | 13 | 14 | 7 | 4 | 2 | 0 | 0 | 7 | 4 | |||
| SILLOD | 14 | 28 | 14 | 16 | 8 | 3 | 2 | 1 | 0 | 8 | 4 | |||
| VAIJAPUR | 12 | 25 | 13 | 13 | 6 | 4 | 2 | 1 | 1 | 7 | 4 | |||
| DHARASHIV | 8 | 93 | 189 | 96 | 106 | 47 | 30 | 18 | 4 | 3 | 49 | 28 | ||
| BHOOM | 10 | 20 | 10 | 11 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | |||
| DHARASHIV | 20 | 41 | 21 | 22 | 10 | 7 | 4 | 1 | 1 | 11 | 6 | |||
| KALAMB | 10 | 20 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| MURUM | 10 | 20 | 10 | 12 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | |||
| NALDURG | 10 | 20 | 10 | 12 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | |||
| PARANDA | 10 | 20 | 10 | 12 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | |||
| TULJAPUR | 11 | 23 | 12 | 13 | 7 | 4 | 2 | 0 | 0 | 6 | 3 | |||
| UMERGA | 12 | 25 | 13 | 13 | 6 | 4 | 2 | 1 | 1 | 7 | 4 | |||
| HINGOLI | 3 | 42 | 84 | 42 | 51 | 24 | 9 | 5 | 2 | 1 | 22 | 12 | ||
| BASMATHNAGAR | 15 | 30 | 15 | 19 | 9 | 3 | 2 | 0 | 0 | 8 | 4 | |||
| HINGOLI | 17 | 34 | 17 | 19 | 8 | 5 | 3 | 1 | 1 | 9 | 5 | |||
| KALLAMNURI | 10 | 20 | 10 | 13 | 7 | 1 | 0 | 1 | 0 | 5 | 3 | |||
| JALNA | 3 | 32 | 65 | 33 | 41 | 21 | 6 | 3 | 1 | 0 | 17 | 9 | ||
| AMBAD | 11 | 22 | 11 | 14 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | |||
| BHOKARDAN | 10 | 20 | 10 | 13 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| PARTUR | 11 | 23 | 12 | 14 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | |||
| LATUR | 5 | 71 | 128 | 66 | 71 | 35 | 21 | 11 | 1 | 1 | 35 | 19 | ||
| AHMEDPUR | 12 | 25 | 13 | 14 | 7 | 4 | 2 | 0 | 0 | 7 | 4 | |||
| AUSA | 11 | 23 | 12 | 14 | 7 | 3 | 2 | 0 | 0 | 6 | 3 | |||
| NILANGA | 11 | 23 | 12 | 13 | 7 | 4 | 2 | 0 | 0 | 6 | 3 | |||
| RENAPUR | 17 | 17 | 9 | 10 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| UDGIR | 20 | 40 | 20 | 20 | 9 | 8 | 4 | 1 | 1 | 11 | 6 | |||
| NANDED | 13 | 142 | 269 | 136 | 134 | 58 | 44 | 26 | 21 | 12 | 70 | 40 | ||
| BHOKAR | 11 | 22 | 11 | 12 | 5 | 3 | 2 | 1 | 1 | 6 | 3 | |||
| BILOLI | 10 | 20 | 10 | 7 | 3 | 4 | 2 | 4 | 2 | 5 | 3 | |||
| DEGLOOR | 13 | 27 | 14 | 14 | 7 | 4 | 2 | 2 | 1 | 7 | 4 | |||
| DHARMABAD | 11 | 22 | 11 | 9 | 4 | 4 | 2 | 3 | 2 | 6 | 3 | |||
| HADGAON | 10 | 20 | 10 | 11 | 5 | 4 | 2 | 0 | 0 | 5 | 3 | |||
| HIMAYATNAGAR | 17 | 17 | 9 | 10 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | |||
| KANDHAR | 10 | 20 | 10 | 10 | 4 | 5 | 3 | 0 | 0 | 5 | 3 | |||
| KINWAT | 10 | 21 | 11 | 11 | 6 | 3 | 2 | 1 | 0 | 6 | 3 | |||
| KUNDALWADI | 10 | 20 | 10 | 8 | 3 | 2 | 1 | 5 | 3 | 5 | 3 | |||
| LOHA | 10 | 20 | 10 | 12 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | |||
| MUDKHED | 10 | 20 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| MUKHED | 10 | 20 | 10 | 10 | 4 | 3 | 2 | 2 | 1 | 5 | 3 | |||
| UMARI | 10 | 20 | 10 | 9 | 4 | 5 | 3 | 1 | 0 | 5 | 3 | |||
| PARBHANI | 7 | 81 | 165 | 84 | 96 | 46 | 23 | 13 | 2 | 1 | 44 | 24 | ||
| GANGAKHED | 13 | 26 | 13 | 15 | 7 | 4 | 2 | 0 | 0 | 7 | 4 | |||
| JINTUR | 12 | 25 | 13 | 16 | 8 | 2 | 1 | 0 | 0 | 7 | 4 | |||
| MANWAT | 11 | 22 | 11 | 14 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | |||
| PATHRI | 11 | 23 | 12 | 14 | 7 | 3 | 2 | 0 | 0 | 6 | 3 | |||
| PURNA | 11 | 23 | 12 | 9 | 4 | 7 | 4 | 1 | 1 | 6 | 3 | |||
| SAILU | 13 | 26 | 13 | 15 | 7 | 3 | 2 | 1 | 0 | 7 | 4 | |||
| SONPETH | 10 | 20 | 10 | 13 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| KOKAN | 27 | 365 | 647 | 329 | 393 | 187 | 46 | 26 | 36 | 20 | 172 | 96 | ||
| PALGHAR | 4 | 55 | 94 | 48 | 44 | 20 | 5 | 3 | 20 | 11 | 25 | 14 | ||
| DAHANU | 13 | 27 | 14 | 14 | 6 | 1 | 1 | 5 | 3 | 7 | 4 | |||
| JAWHAR | 10 | 20 | 10 | 6 | 2 | 2 | 1 | 7 | 4 | 5 | 3 | |||
| PALGHAR | 15 | 30 | 15 | 17 | 9 | 1 | 0 | 4 | 2 | 8 | 4 | |||
| WADA | 17 | 17 | 9 | 7 | 3 | 1 | 1 | 4 | 2 | 5 | 3 | |||
| RAIGAD | 10 | 107 | 217 | 110 | 134 | 62 | 15 | 10 | 12 | 7 | 56 | 31 | ||
| ALIBAG | 10 | 20 | 10 | 11 | 4 | 1 | 1 | 3 | 2 | 5 | 3 | |||
| KARJAT | 10 | 21 | 11 | 11 | 5 | 3 | 2 | 1 | 1 | 6 | 3 | |||
| KHOPOLI | 15 | 31 | 16 | 19 | 10 | 3 | 2 | 1 | 0 | 8 | 4 | |||
| MAHAD | 10 | 20 | 10 | 14 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | |||
| MATHERAN | 10 | 20 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| MURUD-JANJIRA | 10 | 20 | 10 | 12 | 5 | 0 | 0 | 3 | 2 | 5 | 3 | |||
| PEN | 12 | 24 | 12 | 16 | 9 | 1 | 0 | 1 | 0 | 6 | 3 | |||
| ROHA | 10 | 20 | 10 | 15 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | |||
| SHRIVARDHAN | 10 | 20 | 10 | 12 | 5 | 1 | 1 | 2 | 1 | 5 | 3 | |||
| URAN | 10 | 21 | 11 | 13 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | |||
| RATNAGIRI | 7 | 101 | 151 | 77 | 103 | 49 | 6 | 4 | 0 | 0 | 42 | 24 | ||
| CHIPLUN | 14 | 28 | 14 | 19 | 9 | 1 | 1 | 0 | 0 | 8 | 4 | |||
| DEVRUKH | 17 | 17 | 9 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | |||
| GUHAGAR | 17 | 17 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | |||
| KHED | 10 | 20 | 10 | 14 | 7 | 1 | 0 | 0 | 0 | 5 | 3 | |||
| LANJA | 17 | 17 | 9 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | |||
| RAJAPUR | 10 | 20 | 10 | 14 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | |||
| RATNAGIRI | 16 | 32 | 16 | 22 | 11 | 1 | 0 | 0 | 0 | 9 | 5 | |||
| SINDHUDURG | 4 | 47 | 77 | 39 | 52 | 26 | 5 | 1 | 0 | 0 | 20 | 12 | ||
| KANKAVALI | 17 | 17 | 9 | 10 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| MALVAN | 10 | 20 | 10 | 14 | 7 | 1 | 0 | 0 | 0 | 5 | 3 | |||
| SAWANTWADI | 10 | 20 | 10 | 14 | 7 | 1 | 0 | 0 | 0 | 5 | 3 | |||
| VENGURLA | 10 | 20 | 10 | 14 | 7 | 1 | 0 | 0 | 0 | 5 | 3 | |||
| THANE | 2 | 55 | 108 | 55 | 60 | 30 | 15 | 8 | 4 | 2 | 29 | 15 | ||
| AMBERNATH | 30 | 59 | 30 | 33 | 17 | 8 | 4 | 2 | 1 | 16 | 8 | |||
| KULGAON BADLAPUR | 25 | 49 | 25 | 27 | 13 | 7 | 4 | 2 | 1 | 13 | 7 | |||
| NAGPUR | 55 | 747 | 1234 | 632 | 589 | 277 | 218 | 120 | 97 | 49 | 330 | 186 | ||
| BHANDARA | 4 | 49 | 100 | 51 | 52 | 25 | 18 | 10 | 5 | 2 | 25 | 14 | ||
| BHANDARA | 17 | 35 | 18 | 18 | 9 | 6 | 3 | 2 | 1 | 9 | 5 | |||
| PAONI | 10 | 20 | 10 | 11 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | |||
| SAKOLI- shendurwafa | 10 | 20 | 10 | 10 | 4 | 5 | 3 | 1 | 1 | 4 | 2 | |||
| TUMSAR | 12 | 25 | 13 | 13 | 7 | 4 | 2 | 1 | 0 | 7 | 4 | |||
| CHANDRAPUR | 11 | 133 | 252 | 128 | 113 | 51 | 47 | 27 | 25 | 13 | 67 | 37 | ||
| BALLARPUR | 17 | 34 | 17 | 13 | 6 | 10 | 5 | 2 | 1 | 9 | 5 | |||
| BHADRAVATI | 14 | 29 | 15 | 13 | 7 | 6 | 3 | 2 | 1 | 8 | 4 | |||
| BHISI | 17 | 17 | 9 | 7 | 3 | 3 | 2 | 2 | 1 | 5 | 3 | |||
| BRAHMPURI | 11 | 23 | 12 | 11 | 5 | 5 | 3 | 1 | 1 | 6 | 3 | |||
| CHIMOOR | 10 | 20 | 10 | 9 | 4 | 2 | 1 | 4 | 2 | 5 | 3 | |||
| GADCHANDUR | 10 | 20 | 10 | 10 | 4 | 3 | 2 | 2 | 1 | 5 | 3 | |||
| GHUGGHUS | 11 | 22 | 11 | 9 | 5 | 6 | 3 | 1 | 0 | 6 | 3 | |||
| MUL | 10 | 20 | 10 | 10 | 4 | 3 | 2 | 2 | 1 | 5 | 3 | |||
| NAGBHID | 10 | 20 | 10 | 8 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | |||
| RAJURA | 10 | 21 | 11 | 10 | 5 | 3 | 2 | 2 | 1 | 6 | 3 | |||
| WARORA | 13 | 26 | 13 | 13 | 5 | 3 | 2 | 3 | 2 | 7 | 4 | |||
| GADCHIROLI | 3 | 33 | 68 | 35 | 31 | 15 | 11 | 6 | 8 | 4 | 18 | 10 | ||
| ARMORI | 10 | 20 | 10 | 9 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | |||
| DESAIGANJ | 10 | 21 | 11 | 10 | 6 | 4 | 2 | 1 | 0 | 6 | 3 | |||
| GADCHIROLI | 13 | 27 | 14 | 12 | 6 | 4 | 2 | 4 | 2 | 7 | 4 | |||
| GONDIA | 4 | 66 | 98 | 50 | 45 | 21 | 17 | 9 | 9 | 5 | 27 | 15 | ||
| GONDIA | 22 | 44 | 22 | 22 | 10 | 9 | 5 | 1 | 1 | 12 | 6 | |||
| GOREGAON | 17 | 17 | 9 | 8 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | |||
| SALEKASA | 17 | 17 | 9 | 5 | 2 | 2 | 1 | 5 | 3 | 5 | 3 | |||
| TIRORA | 10 | 20 | 10 | 10 | 5 | 4 | 2 | 1 | 0 | 5 | 3 | |||
| NAGPUR | 27 | 384 | 550 | 284 | 259 | 124 | 99 | 54 | 41 | 20 | 151 | 86 | ||
| BAHADURA | 17 | 17 | 9 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | |||
| BESA PIPLA | 17 | 17 | 9 | 8 | 4 | 3 | 2 | 1 | 0 | 5 | 3 | |||
| BHIWAPUR | 17 | 17 | 9 | 5 | 2 | 4 | 2 | 3 | 2 | 5 | 3 | |||
| BIDGAON-TARODI(KHURD)-PANDHURNA | 17 | 17 | 9 | 8 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | |||
| BUTIBORI | 10 | 21 | 11 | 10 | 5 | 3 | 2 | 2 | 1 | 6 | 3 | |||
| DIGDOH (DEVI) | 12 | 24 | 12 | 11 | 5 | 5 | 3 | 2 | 1 | 6 | 3 | |||
| GODHANI (RAILWAY) | 17 | 17 | 9 | 7 | 4 | 4 | 2 | 1 | 0 | 5 | 3 | |||
| KALMESHWAR-BRAMHNI | 10 | 21 | 11 | 12 | 6 | 2 | 1 | 1 | 1 | 6 | 3 | |||
| KAMTEE | 17 | 34 | 17 | 14 | 7 | 10 | 5 | 1 | 0 | 9 | 5 | |||
| KANDRI (KANHAN) | 17 | 17 | 9 | 7 | 4 | 4 | 2 | 1 | 0 | 5 | 3 | |||
| KANHAN-PIMPARI | 20 | 20 | 10 | 5 | 2 | 8 | 4 | 1 | 1 | 6 | 3 | |||
| KATOL | 12 | 25 | 13 | 12 | 6 | 4 | 2 | 2 | 1 | 7 | 4 | |||
| KHAPA | 10 | 20 | 10 | 9 | 4 | 2 | 1 | 4 | 2 | 5 | 3 | |||
| KONDHALI | 17 | 17 | 9 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | |||
| MAHADULA | 17 | 17 | 9 | 5 | 3 | 6 | 3 | 1 | 0 | 5 | 3 | |||
| MOHPA | 10 | 20 | 10 | 13 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| MOUDA | 17 | 17 | 9 | 8 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | |||
| MOWAD | 10 | 20 | 10 | 12 | 5 | 1 | 1 | 2 | 1 | 5 | 3 | |||
| NARKHED | 10 | 20 | 10 | 10 | 4 | 3 | 2 | 2 | 1 | 5 | 3 | |||
| NILDOH | 17 | 17 | 9 | 7 | 4 | 4 | 2 | 1 | 0 | 5 | 3 | |||
| PARSHIVNI | 17 | 17 | 9 | 9 | 4 | 2 | 1 | 1 | 1 | 5 | 3 | |||
| RAMTEK | 10 | 20 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| SAONER | 11 | 23 | 12 | 13 | 6 | 3 | 2 | 1 | 1 | 6 | 3 | |||
| UMRED | 13 | 27 | 14 | 12 | 6 | 4 | 2 | 4 | 2 | 7 | 4 | |||
| WADI | 13 | 27 | 14 | 12 | 5 | 7 | 4 | 1 | 1 | 7 | 4 | |||
| WANADONGARI | 12 | 24 | 12 | 14 | 6 | 3 | 2 | 1 | 1 | 6 | 3 | |||
| YERKHEDA | 17 | 17 | 9 | 7 | 4 | 4 | 2 | 1 | 0 | 5 | 3 | |||
| WARDHA | 6 | 82 | 166 | 84 | 89 | 41 | 26 | 14 | 9 | 5 | 42 | 24 | ||
| AARVI | 12 | 25 | 13 | 14 | 7 | 3 | 2 | 1 | 0 | 7 | 4 | |||
| DEOLI | 10 | 20 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| HINGANGHAT | 20 | 40 | 20 | 21 | 10 | 6 | 3 | 2 | 1 | 11 | 6 | |||
| PULGAON | 10 | 21 | 11 | 11 | 5 | 6 | 3 | 1 | 1 | 3 | 2 | |||
| SINDI RAILWAY | 10 | 20 | 10 | 11 | 5 | 2 | 1 | 2 | 1 | 5 | 3 | |||
| WARDHA | 20 | 40 | 20 | 21 | 10 | 6 | 3 | 2 | 1 | 11 | 6 | |||
| NASHIK | 49 | 701 | 1228 | 624 | 667 | 322 | 135 | 73 | 98 | 54 | 328 | 175 | ||
| AHILYANAGAR | 12 | 152 | 289 | 146 | 162 | 77 | 42 | 24 | 9 | 5 | 76 | 40 | ||
| DEOLALI PRAVARA | 10 | 21 | 11 | 11 | 5 | 3 | 2 | 1 | 1 | 6 | 3 | |||
| JAMKHED | 12 | 24 | 12 | 14 | 7 | 3 | 2 | 1 | 0 | 6 | 3 | |||
| KOPERGAON | 15 | 30 | 15 | 16 | 8 | 5 | 3 | 1 | 0 | 8 | 4 | |||
| NEWASA | 17 | 17 | 9 | 9 | 4 | 2 | 1 | 1 | 1 | 5 | 3 | |||
| PATHARDI | 10 | 20 | 10 | 13 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | |||
| RAHATA | 10 | 20 | 10 | 11 | 4 | 3 | 2 | 1 | 1 | 5 | 3 | |||
| RAHURI | 12 | 24 | 12 | 12 | 6 | 4 | 2 | 2 | 1 | 6 | 3 | |||
| SANGAMNER | 15 | 30 | 15 | 20 | 10 | 2 | 1 | 0 | 0 | 8 | 4 | |||
| SHEVGAON | 12 | 24 | 12 | 14 | 7 | 4 | 2 | 0 | 0 | 6 | 3 | |||
| SHIRDI | 11 | 23 | 12 | 11 | 6 | 5 | 3 | 1 | 0 | 6 | 3 | |||
| SHRIGONDA | 11 | 22 | 11 | 13 | 6 | 3 | 2 | 0 | 0 | 6 | 3 | |||
| SHRIRAMPUR | 17 | 34 | 17 | 18 | 8 | 6 | 3 | 1 | 1 | 9 | 5 | |||
| DHULE | 4 | 56 | 95 | 48 | 47 | 21 | 7 | 3 | 15 | 9 | 26 | 15 | ||
| DONDAICHA VARWADE | 13 | 26 | 13 | 13 | 6 | 2 | 1 | 4 | 2 | 7 | 4 | |||
| PIMPALNER | 10 | 20 | 10 | 9 | 4 | 1 | 0 | 5 | 3 | 5 | 3 | |||
| SHINDKHEDA | 17 | 17 | 9 | 7 | 3 | 2 | 1 | 3 | 2 | 5 | 3 | |||
| SHIRPUR VARWADE | 16 | 32 | 16 | 18 | 8 | 2 | 1 | 3 | 2 | 9 | 5 | |||
| JALGAON | 18 | 256 | 464 | 236 | 277 | 138 | 40 | 20 | 22 | 13 | 125 | 65 | ||
| AMALNER | 18 | 36 | 18 | 21 | 10 | 3 | 2 | 2 | 1 | 10 | 5 | |||
| BHADGAON | 12 | 24 | 12 | 15 | 8 | 1 | 0 | 2 | 1 | 6 | 3 | |||
| BHUSAVAL | 25 | 50 | 25 | 26 | 13 | 8 | 4 | 2 | 1 | 14 | 7 | |||
| CHALISGAON | 18 | 36 | 18 | 21 | 10 | 4 | 2 | 1 | 1 | 10 | 5 | |||
| CHOPDA | 15 | 31 | 16 | 19 | 10 | 2 | 1 | 2 | 1 | 8 | 4 | |||
| DHARANGAON | 11 | 23 | 12 | 15 | 8 | 1 | 0 | 1 | 1 | 6 | 3 | |||
| ERANDOL | 11 | 23 | 12 | 15 | 8 | 1 | 0 | 1 | 1 | 6 | 3 | |||
| FAIZPUR | 20 | 21 | 11 | 12 | 6 | 1 | 1 | 2 | 1 | 6 | 3 | |||
| JAMNER | 13 | 26 | 13 | 16 | 7 | 2 | 1 | 1 | 1 | 7 | 4 | |||
| MUKTAINAGAR | 17 | 17 | 9 | 9 | 4 | 2 | 1 | 1 | 1 | 5 | 3 | |||
| NASHIRABAD | 10 | 20 | 10 | 14 | 7 | 1 | 0 | 0 | 0 | 5 | 3 | |||
| PACHORA | 14 | 28 | 14 | 16 | 8 | 3 | 2 | 1 | 0 | 8 | 4 | |||
| PAROLA | 12 | 24 | 12 | 16 | 8 | 1 | 1 | 1 | 0 | 6 | 3 | |||
| RAWER | 12 | 24 | 12 | 15 | 7 | 2 | 1 | 1 | 1 | 6 | 3 | |||
| SAVDA | 10 | 20 | 10 | 12 | 6 | 2 | 1 | 1 | 0 | 5 | 3 | |||
| SHENDURNI | 17 | 17 | 9 | 10 | 5 | 1 | 0 | 1 | 1 | 5 | 3 | |||
