| SR. NO. | Division | DISTRICT | NAME OF THE MUNICIPAL COUNCILS & NAGAR PANCHAYATS | MC/NP | CLASS | TOTAL SEATS | GEN | SC | ST | BCC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMRAVATI | AKOLA | AKOT | MC | B | 35 | 21 | 4 | 1 | 9 |
| 2 | AMRAVATI | AKOLA | BALAPUR | MC | B | 25 | 16 | 2 | 0 | 7 |
| 3 | AMRAVATI | AKOLA | HIVARKHEDA | MC | C | 20 | 13 | 2 | 0 | 5 |
| 4 | AMRAVATI | AKOLA | MURTIZAPUR | MC | B | 25 | 13 | 4 | 1 | 7 |
| 5 | AMRAVATI | AKOLA | TELHARA | MC | C | 20 | 10 | 4 | 1 | 5 |
| 6 | AMRAVATI | AMRAVATI | ACHALPUR | MC | A | 41 | 24 | 5 | 1 | 11 |
| 7 | AMRAVATI | AMRAVATI | ANJANGAON-SURJI | MC | B | 28 | 17 | 3 | 0 | 8 |
| 8 | AMRAVATI | AMRAVATI | CHANDUR BAZAR | MC | C | 20 | 12 | 3 | 0 | 5 |
| 9 | AMRAVATI | AMRAVATI | CHANDUR RAILWAY | MC | C | 20 | 11 | 3 | 1 | 5 |
| 10 | AMRAVATI | AMRAVATI | CHIKHALDARA | MC | C | 20 | 5 | 3 | 7 | 5 |
| 11 | AMRAVATI | AMRAVATI | DARYAPUR | MC | C | 25 | 12 | 5 | 1 | 7 |
| 12 | AMRAVATI | AMRAVATI | DHAMANGAON RAILWAY | MC | C | 20 | 11 | 3 | 1 | 5 |
| 13 | AMRAVATI | AMRAVATI | MORSHI | MC | C | 24 | 15 | 2 | 1 | 6 |
| 14 | AMRAVATI | AMRAVATI | SHENDURJANA GHAT | MC | C | 20 | 12 | 2 | 1 | 5 |
| 15 | AMRAVATI | AMRAVATI | WARUD | MC | B | 26 | 14 | 3 | 2 | 7 |
| 16 | AMRAVATI | BULDHANA | BULDHANA | MC | B | 30 | 16 | 5 | 1 | 8 |
| 17 | AMRAVATI | BULDHANA | CHIKHALI | MC | B | 28 | 15 | 5 | 0 | 8 |
| 18 | AMRAVATI | BULDHANA | DEULGAON RAJA | MC | C | 21 | 13 | 2 | 0 | 6 |
| 19 | AMRAVATI | BULDHANA | JALGAON JAMOD | MC | C | 21 | 13 | 2 | 0 | 6 |
| 20 | AMRAVATI | BULDHANA | KHAMGAON | MC | B | 35 | 22 | 4 | 0 | 9 |
| 35 | AMRAVATI | BULDHANA | LONAR | MC | C | 20 | 12 | 2 | 1 | 5 |
| 36 | AMRAVATI | BULDHANA | MALKAPUR(buldhana) | MC | B | 30 | 20 | 2 | 0 | 8 |
| 37 | AMRAVATI | BULDHANA | MEHKAR | MC | B | 26 | 14 | 5 | 0 | 7 |
| 38 | AMRAVATI | BULDHANA | NANDURA | MC | B | 25 | 15 | 3 | 0 | 7 |
| 39 | AMRAVATI | BULDHANA | SHEGAON | MC | B | 30 | 17 | 4 | 1 | 8 |
| 40 | AMRAVATI | BULDHANA | SINDKHED RAJA | MC | C | 20 | 12 | 3 | 0 | 5 |
| 21 | AMRAVATI | WASHIM | KARANJA | MC | B | 31 | 20 | 3 | 0 | 8 |
| 22 | AMRAVATI | WASHIM | MANGRULPIR | MC | C | 21 | 13 | 2 | 0 | 6 |
| 23 | AMRAVATI | WASHIM | RISOD | MC | C | 23 | 14 | 3 | 0 | 6 |
| 24 | AMRAVATI | WASHIM | WASHIM | MC | B | 32 | 17 | 6 | 0 | 9 |
| 25 | AMRAVATI | YAVATMAL | AARNI | MC | C | 22 | 10 | 2 | 4 | 6 |
| 26 | AMRAVATI | YAVATMAL | DARWHA | MC | C | 22 | 13 | 2 | 1 | 6 |
| 27 | AMRAVATI | YAVATMAL | DIGRAS | MC | B | 25 | 14 | 2 | 2 | 7 |
| 28 | AMRAVATI | YAVATMAL | GHATANJI | MC | C | 20 | 11 | 2 | 2 | 5 |
| 29 | AMRAVATI | YAVATMAL | PUSAD | MC | B | 31 | 18 | 4 | 1 | 8 |
| 30 | AMRAVATI | YAVATMAL | UMARKHED | MC | B | 26 | 15 | 3 | 1 | 7 |
| 31 | AMRAVATI | YAVATMAL | WANI | MC | B | 29 | 16 | 3 | 2 | 8 |
| 32 | AMRAVATI | YAVATMAL | YAVATMAL | MC | A | 58 | 28 | 9 | 5 | 16 |
| 33 | AMRAVATI | YAVATMAL | NER-NABABPUR | MC | C | 21 | 13 | 2 | 0 | 6 |
| 34 | AMRAVATI | YAVATMAL | PANDHARKAWADA | MC | C | 22 | 11 | 2 | 3 | 6 |
| 41 | CHH. SAMBHAJI NAGAR | BEED | AMBEJOGAI | MC | B | 31 | 18 | 5 | 0 | 8 |
| 42 | CHH. SAMBHAJI NAGAR | BEED | BEED | MC | A | 52 | 32 | 6 | 0 | 14 |
| 87 | CHH. SAMBHAJI NAGAR | BEED | GEORAI | MC | C | 22 | 13 | 3 | 0 | 6 |
| 86 | CHH. SAMBHAJI NAGAR | BEED | KILLE DHARUR | MC | C | 20 | 12 | 3 | 0 | 5 |
| 88 | CHH. SAMBHAJI NAGAR | BEED | MANJILEGAON | MC | B | 26 | 16 | 3 | 0 | 7 |
| 89 | CHH. SAMBHAJI NAGAR | BEED | PARLI -VAIJANATH | MC | B | 35 | 19 | 6 | 1 | 9 |
| 43 | CHH. SAMBHAJI NAGAR | CHATT. SAMBHAJINAGAR | GANGAPUR | MC | C | 20 | 13 | 2 | 0 | 5 |
| 44 | CHH. SAMBHAJI NAGAR | CHATT. SAMBHAJINAGAR | KANNAD | MC | B | 25 | 15 | 2 | 1 | 7 |
| 45 | CHH. SAMBHAJI NAGAR | CHATT. SAMBHAJINAGAR | KHULTABAD | MC | C | 20 | 12 | 2 | 1 | 5 |
| 46 | CHH. SAMBHAJI NAGAR | CHATT. SAMBHAJINAGAR | PAITHAN | MC | B | 25 | 14 | 4 | 0 | 7 |
| 47 | CHH. SAMBHAJI NAGAR | CHATT. SAMBHAJINAGAR | SILLOD | MC | B | 28 | 16 | 3 | 1 | 8 |
| 48 | CHH. SAMBHAJI NAGAR | CHATT. SAMBHAJINAGAR | VAIJAPUR | MC | B | 25 | 13 | 4 | 1 | 7 |
| 49 | CHH. SAMBHAJI NAGAR | DHARASHIV | BHOOM | MC | C | 20 | 11 | 3 | 1 | 5 |
| 53 | CHH. SAMBHAJI NAGAR | DHARASHIV | DHARASHIV | MC | A | 41 | 22 | 7 | 1 | 11 |
| 50 | CHH. SAMBHAJI NAGAR | DHARASHIV | KALAMB | MC | C | 20 | 11 | 3 | 1 | 5 |
| 51 | CHH. SAMBHAJI NAGAR | DHARASHIV | MURUM | MC | C | 20 | 12 | 3 | 0 | 5 |
| 52 | CHH. SAMBHAJI NAGAR | DHARASHIV | NALDURG | MC | C | 20 | 12 | 3 | 0 | 5 |
| 54 | CHH. SAMBHAJI NAGAR | DHARASHIV | PARANDA | MC | C | 20 | 12 | 3 | 0 | 5 |
| 55 | CHH. SAMBHAJI NAGAR | DHARASHIV | TULJAPUR | MC | C | 23 | 13 | 4 | 0 | 6 |
| 56 | CHH. SAMBHAJI NAGAR | DHARASHIV | UMERGA | MC | C | 25 | 13 | 4 | 1 | 7 |
| 57 | CHH. SAMBHAJI NAGAR | HINGOLI | BASMATHNAGAR | MC | B | 30 | 19 | 3 | 0 | 8 |
| 58 | CHH. SAMBHAJI NAGAR | HINGOLI | HINGOLI | MC | B | 34 | 19 | 5 | 1 | 9 |
| 59 | CHH. SAMBHAJI NAGAR | HINGOLI | KALLAMNURI | MC | C | 20 | 13 | 1 | 1 | 5 |
| 60 | CHH. SAMBHAJI NAGAR | JALNA | AMBAD | MC | C | 22 | 14 | 2 | 0 | 6 |
| 61 | CHH. SAMBHAJI NAGAR | JALNA | BHOKARDAN | MC | C | 20 | 13 | 2 | 0 | 5 |
| 62 | CHH. SAMBHAJI NAGAR | JALNA | PARTUR | MC | C | 23 | 14 | 2 | 1 | 6 |
| 63 | CHH. SAMBHAJI NAGAR | LATUR | AHMEDPUR | MC | B | 25 | 14 | 4 | 0 | 7 |
| 64 | CHH. SAMBHAJI NAGAR | LATUR | AUSA | MC | C | 23 | 14 | 3 | 0 | 6 |
| 65 | CHH. SAMBHAJI NAGAR | LATUR | NILANGA | MC | C | 23 | 13 | 4 | 0 | 6 |
| 66 | CHH. SAMBHAJI NAGAR | LATUR | UDGIR | MC | A | 40 | 20 | 8 | 1 | 11 |
| 67 | CHH. SAMBHAJI NAGAR | NANDED | BILOLI | MC | C | 20 | 7 | 4 | 4 | 5 |
| 68 | CHH. SAMBHAJI NAGAR | NANDED | DEGLOOR | MC | B | 27 | 14 | 4 | 2 | 7 |
| 69 | CHH. SAMBHAJI NAGAR | NANDED | DHARMABAD | MC | C | 22 | 9 | 4 | 3 | 6 |
| 70 | CHH. SAMBHAJI NAGAR | NANDED | HADGAON | MC | C | 20 | 11 | 4 | 0 | 5 |
| 71 | CHH. SAMBHAJI NAGAR | NANDED | KANDHAR | MC | C | 20 | 10 | 5 | 0 | 5 |
| 72 | CHH. SAMBHAJI NAGAR | NANDED | KUNDALWADI | MC | C | 20 | 8 | 2 | 5 | 5 |
| 73 | CHH. SAMBHAJI NAGAR | NANDED | MUDKHED | MC | C | 20 | 11 | 3 | 1 | 5 |
| 74 | CHH. SAMBHAJI NAGAR | NANDED | MUKHED | MC | C | 20 | 10 | 3 | 2 | 5 |
| 75 | CHH. SAMBHAJI NAGAR | NANDED | UMARI | MC | C | 20 | 9 | 5 | 1 | 5 |
| 76 | CHH. SAMBHAJI NAGAR | NANDED | BHOKAR | MC | C | 22 | 12 | 3 | 1 | 6 |
| 77 | CHH. SAMBHAJI NAGAR | NANDED | KINWAT | MC | C | 21 | 11 | 3 | 1 | 6 |
| 78 | CHH. SAMBHAJI NAGAR | NANDED | LOHA | MC | C | 20 | 12 | 3 | 0 | 5 |
| 79 | CHH. SAMBHAJI NAGAR | PARBHANI | GANGAKHED | MC | B | 26 | 15 | 4 | 0 | 7 |
| 80 | CHH. SAMBHAJI NAGAR | PARBHANI | JINTUR | MC | B | 25 | 16 | 2 | 0 | 7 |
| 81 | CHH. SAMBHAJI NAGAR | PARBHANI | MANWAT | MC | C | 22 | 14 | 2 | 0 | 6 |
| 82 | CHH. SAMBHAJI NAGAR | PARBHANI | PATHRI | MC | C | 23 | 14 | 3 | 0 | 6 |
| 83 | CHH. SAMBHAJI NAGAR | PARBHANI | PURNA | MC | C | 23 | 9 | 7 | 1 | 6 |
| 84 | CHH. SAMBHAJI NAGAR | PARBHANI | SAILU | MC | B | 26 | 15 | 3 | 1 | 7 |
| 85 | CHH. SAMBHAJI NAGAR | PARBHANI | SONPETH | MC | C | 20 | 13 | 2 | 0 | 5 |
| 90 | KOKAN | PALGHAR | DAHANU | MC | B | 27 | 14 | 1 | 5 | 7 |
| 91 | KOKAN | PALGHAR | JAWHAR | MC | C | 20 | 6 | 2 | 7 | 5 |
| 92 | KOKAN | PALGHAR | PALGHAR | MC | B | 30 | 17 | 1 | 4 | 8 |
| 93 | KOKAN | RAIGAD | ALIBAG | MC | C | 20 | 11 | 1 | 3 | 5 |
| 94 | KOKAN | RAIGAD | KARJAT | MC | C | 21 | 11 | 3 | 1 | 6 |
| 95 | KOKAN | RAIGAD | KHOPOLI | MC | B | 31 | 19 | 3 | 1 | 8 |
| 96 | KOKAN | RAIGAD | MAHAD | MC | C | 20 | 14 | 1 | 0 | 5 |
| 97 | KOKAN | RAIGAD | MATHERAN | MC | C | 20 | 11 | 3 | 1 | 5 |
| 98 | KOKAN | RAIGAD | MURUD-JANJIRA | MC | C | 20 | 12 | 0 | 3 | 5 |
| 99 | KOKAN | RAIGAD | PEN | MC | C | 24 | 16 | 1 | 1 | 6 |
| 100 | KOKAN | RAIGAD | ROHA | MC | C | 20 | 15 | 0 | 0 | 5 |
| 101 | KOKAN | RAIGAD | SHRIVARDHAN | MC | C | 20 | 12 | 1 | 2 | 5 |
| 102 | KOKAN | RAIGAD | URAN | MC | C | 21 | 13 | 2 | 0 | 6 |
| 103 | KOKAN | RATNAGIRI | CHIPLUN | MC | B | 28 | 19 | 1 | 0 | 8 |
| 104 | KOKAN | RATNAGIRI | KHED | MC | C | 20 | 14 | 1 | 0 | 5 |
| 105 | KOKAN | RATNAGIRI | RAJAPUR | MC | C | 20 | 14 | 1 | 0 | 5 |
| 106 | KOKAN | RATNAGIRI | RATNAGIRI | MC | B | 32 | 22 | 1 | 0 | 9 |
| 107 | KOKAN | SINDHUDURG | MALVAN | MC | C | 20 | 14 | 1 | 0 | 5 |
| 108 | KOKAN | SINDHUDURG | SAWANTWADI | MC | C | 20 | 14 | 1 | 0 | 5 |
| 109 | KOKAN | SINDHUDURG | VENGURLA | MC | C | 20 | 14 | 1 | 0 | 5 |
| 110 | KOKAN | THANE | AMBERNATH | MC | A | 59 | 33 | 8 | 2 | 16 |
| 111 | KOKAN | THANE | KULGAON BADLAPUR | MC | A | 49 | 27 | 7 | 2 | 13 |
| 112 | NAGPUR | BHANDARA | BHANDARA | MC | B | 35 | 18 | 6 | 2 | 9 |
| 113 | NAGPUR | BHANDARA | PAONI | MC | C | 20 | 11 | 3 | 1 | 5 |
| 114 | NAGPUR | BHANDARA | SAKOLI- shendurwafa | MC | C | 20 | 10 | 5 | 1 | 5 |
| 115 | NAGPUR | BHANDARA | TUMSAR | MC | B | 25 | 13 | 4 | 1 | 7 |
| 116 | NAGPUR | CHANDRAPUR | BALLARPUR | MC | B | 34 | 13 | 10 | 2 | 9 |
| 117 | NAGPUR | CHANDRAPUR | BHADRAVATI | MC | B | 29 | 13 | 6 | 2 | 8 |
| 118 | NAGPUR | CHANDRAPUR | BRAHMPURI | MC | C | 23 | 11 | 5 | 1 | 6 |
| 119 | NAGPUR | CHANDRAPUR | CHIMOOR | MC | C | 20 | 9 | 2 | 4 | 5 |
| 120 | NAGPUR | CHANDRAPUR | GADCHANDUR | MC | C | 20 | 10 | 3 | 2 | 5 |
| 121 | NAGPUR | CHANDRAPUR | GHUGGHUS | MC | C | 22 | 9 | 6 | 1 | 6 |
| 122 | NAGPUR | CHANDRAPUR | MUL | MC | C | 20 | 10 | 3 | 2 | 5 |
| 123 | NAGPUR | CHANDRAPUR | NAGBHID | MC | C | 20 | 8 | 3 | 4 | 5 |
| 124 | NAGPUR | CHANDRAPUR | RAJURA | MC | C | 21 | 10 | 3 | 2 | 6 |
| 125 | NAGPUR | CHANDRAPUR | WARORA | MC | B | 26 | 13 | 3 | 3 | 7 |
| 126 | NAGPUR | GADCHIROLI | ARMORI | MC | C | 20 | 9 | 3 | 3 | 5 |
| 127 | NAGPUR | GADCHIROLI | DESAIGANJ | MC | C | 21 | 10 | 4 | 1 | 6 |
| 128 | NAGPUR | GADCHIROLI | GADCHIROLI | MC | B | 27 | 12 | 4 | 4 | 7 |
| 129 | NAGPUR | GONDIA | GONDIA | MC | A | 44 | 22 | 9 | 1 | 12 |
| 130 | NAGPUR | GONDIA | TIRORA | MC | C | 20 | 10 | 4 | 1 | 5 |
| 131 | NAGPUR | NAGPUR | BUTIBORI | MC | C | 21 | 10 | 3 | 2 | 6 |
| 132 | NAGPUR | NAGPUR | DIGDOH (DEVI) | MC | C | 24 | 11 | 5 | 2 | 6 |
| 133 | NAGPUR | NAGPUR | KALMESHWAR-BRAMHNI | MC | C | 21 | 12 | 2 | 1 | 6 |
| 134 | NAGPUR | NAGPUR | KAMTEE | MC | B | 34 | 14 | 10 | 1 | 9 |
| 135 | NAGPUR | NAGPUR | KATOL | MC | B | 25 | 12 | 4 | 2 | 7 |
| 136 | NAGPUR | NAGPUR | KHAPA | MC | C | 20 | 9 | 2 | 4 | 5 |
| 137 | NAGPUR | NAGPUR | MOHPA | MC | C | 20 | 13 | 2 | 0 | 5 |
| 138 | NAGPUR | NAGPUR | NARKHED | MC | C | 20 | 10 | 3 | 2 | 5 |
| 139 | NAGPUR | NAGPUR | RAMTEK | MC | C | 20 | 11 | 3 | 1 | 5 |
| 140 | NAGPUR | NAGPUR | SAONER | MC | C | 23 | 13 | 3 | 1 | 6 |
| 141 | NAGPUR | NAGPUR | UMRED | MC | B | 27 | 12 | 4 | 4 | 7 |
| 142 | NAGPUR | NAGPUR | WANADONGARI | MC | C | 24 | 14 | 3 | 1 | 6 |
| 143 | NAGPUR | NAGPUR | KANHAN-PIMPARI | MC | C | 20 | 6 | 8 | 1 | 5 |
| 144 | NAGPUR | NAGPUR | MOWAD | MC | C | 20 | 12 | 1 | 2 | 5 |
| 145 | NAGPUR | NAGPUR | WADI | MC | B | 27 | 12 | 7 | 1 | 7 |
| 146 | NAGPUR | WARDHA | AARVI | MC | B | 25 | 14 | 3 | 1 | 7 |
| 147 | NAGPUR | WARDHA | DEOLI | MC | C | 20 | 11 | 3 | 1 | 5 |
| 148 | NAGPUR | WARDHA | HINGANGHAT | MC | A | 40 | 21 | 6 | 2 | 11 |
| 149 | NAGPUR | WARDHA | PULGAON | MC | C | 21 | 11 | 6 | 1 | 6 |
| 150 | NAGPUR | WARDHA | SINDI RAILWAY | MC | C | 20 | 11 | 2 | 2 | 5 |
| 151 | NAGPUR | WARDHA | WARDHA | MC | A | 40 | 21 | 6 | 2 | 11 |
| 152 | NASHIK | AHILYANAGAR | DEOLALI PRAVARA | MC | C | 21 | 11 | 3 | 1 | 6 |
| 153 | NASHIK | AHILYANAGAR | JAMKHED | MC | C | 24 | 14 | 3 | 1 | 6 |
| 154 | NASHIK | AHILYANAGAR | KOPERGAON | MC | B | 30 | 16 | 5 | 1 | 8 |
| 155 | NASHIK | AHILYANAGAR | PATHARDI | MC | C | 20 | 13 | 2 | 0 | 5 |
| 156 | NASHIK | AHILYANAGAR | RAHATA | MC | C | 20 | 11 | 3 | 1 | 5 |
| 157 | NASHIK | AHILYANAGAR | RAHURI | MC | C | 24 | 12 | 4 | 2 | 6 |
| 158 | NASHIK | AHILYANAGAR | SANGAMNER | MC | B | 30 | 20 | 2 | 0 | 8 |
| 159 | NASHIK | AHILYANAGAR | SHEVGAON | MC | C | 24 | 14 | 4 | 0 | 6 |
| 160 | NASHIK | AHILYANAGAR | SHIRDI | MC | C | 23 | 11 | 5 | 1 | 6 |
| 161 | NASHIK | AHILYANAGAR | SHRIGONDA | MC | C | 22 | 13 | 3 | 0 | 6 |
| 162 | NASHIK | AHILYANAGAR | SHRIRAMPUR | MC | B | 34 | 18 | 6 | 1 | 9 |
| 163 | NASHIK | DHULE | DONDAICHA VARWADE | MC | B | 26 | 13 | 2 | 4 | 7 |
| 164 | NASHIK | DHULE | PIMPALNER | MC | C | 20 | 9 | 1 | 5 | 5 |
| 165 | NASHIK | DHULE | SHIRPUR VARWADE | MC | B | 32 | 18 | 2 | 3 | 9 |
| 166 | NASHIK | JALGAON | JAMNER | MC | B | 26 | 16 | 2 | 1 | 7 |
| 167 | NASHIK | JALGAON | AMALNER | MC | B | 36 | 21 | 3 | 2 | 10 |
| 168 | NASHIK | JALGAON | BHADGAON | MC | C | 24 | 15 | 1 | 2 | 6 |
| 169 | NASHIK | JALGAON | BHUSAVAL | MC | A | 50 | 26 | 8 | 2 | 14 |
| 170 | NASHIK | JALGAON | CHALISGAON | MC | B | 36 | 21 | 4 | 1 | 10 |
| 171 | NASHIK | JALGAON | CHOPDA | MC | B | 31 | 19 | 2 | 2 | 8 |
| 172 | NASHIK | JALGAON | DHARANGAON | MC | C | 23 | 15 | 1 | 1 | 6 |
| 173 | NASHIK | JALGAON | ERANDOL | MC | C | 23 | 15 | 1 | 1 | 6 |
| 174 | NASHIK | JALGAON | FAIZPUR | MC | C | 21 | 12 | 1 | 2 | 6 |
| 175 | NASHIK | JALGAON | NASHIRABAD | MC | C | 20 | 14 | 1 | 0 | 5 |
| 176 | NASHIK | JALGAON | PACHORA | MC | B | 28 | 16 | 3 | 1 | 8 |
| 177 | NASHIK | JALGAON | PAROLA | MC | C | 24 | 16 | 1 | 1 | 6 |
| 178 | NASHIK | JALGAON | RAWER | MC | C | 24 | 15 | 2 | 1 | 6 |
| 179 | NASHIK | JALGAON | SAVDA | MC | C | 20 | 12 | 2 | 1 | 5 |
| 180 | NASHIK | JALGAON | VARANGAON | MC | C | 21 | 12 | 3 | 0 | 6 |
| 181 | NASHIK | JALGAON | YAWAL | MC | C | 23 | 13 | 2 | 2 | 6 |
| 182 | NASHIK | NANDURBAR | SHAHADA | MC | B | 29 | 15 | 2 | 4 | 8 |
| 183 | NASHIK | NANDURBAR | NANDURBAR | MC | A | 41 | 22 | 3 | 5 | 11 |
| 184 | NASHIK | NANDURBAR | NAWAPUR | MC | C | 23 | 10 | 1 | 6 | 6 |
| 185 | NASHIK | NANDURBAR | TALODA | MC | C | 21 | 8 | 1 | 6 | 6 |
| 186 | NASHIK | NASHIK | BHAGUR | MC | C | 20 | 10 | 4 | 1 | 5 |
| 187 | NASHIK | NASHIK | MANMAD | MC | B | 33 | 13 | 9 | 2 | 9 |
| 188 | NASHIK | NASHIK | NANDGAON | MC | C | 20 | 10 | 4 | 1 | 5 |
| 189 | NASHIK | NASHIK | PIMPALGAON BASMAT | MC | C | 25 | 9 | 3 | 6 | 7 |
| 190 | NASHIK | NASHIK | SATANA | MC | C | 24 | 14 | 1 | 3 | 6 |
| 191 | NASHIK | NASHIK | SINNAR | MC | B | 30 | 17 | 3 | 2 | 8 |
| 192 | NASHIK | NASHIK | YEVLA | MC | B | 26 | 16 | 2 | 1 | 7 |
| 193 | NASHIK | NASHIK | CHANDWAD | MC | C | 20 | 10 | 2 | 3 | 5 |
| 194 | NASHIK | NASHIK | IGATPURI | MC | C | 21 | 8 | 5 | 2 | 6 |
| 195 | NASHIK | NASHIK | OZAR | MC | B | 27 | 12 | 5 | 3 | 7 |
| 196 | NASHIK | NASHIK | TRIMBAK | MC | C | 20 | 7 | 1 | 7 | 5 |
| 197 | PUNE | KOLHAPUR | GADHINGLAJ | MC | C | 22 | 14 | 2 | 0 | 6 |
| 198 | PUNE | KOLHAPUR | HUPARI | MC | C | 21 | 12 | 3 | 0 | 6 |
| 199 | PUNE | KOLHAPUR | JAYSINGPUR | MC | B | 26 | 16 | 3 | 0 | 7 |
| 200 | PUNE | KOLHAPUR | KAGAL | MC | C | 23 | 13 | 4 | 0 | 6 |
| 201 | PUNE | KOLHAPUR | KURANDWAD | MC | C | 20 | 13 | 2 | 0 | 5 |
| 202 | PUNE | KOLHAPUR | MALKAPUR(kolhapur) | MC | C | 20 | 11 | 4 | 0 | 5 |
| 203 | PUNE | KOLHAPUR | MURGUD | MC | C | 20 | 12 | 3 | 0 | 5 |
| 204 | PUNE | KOLHAPUR | PANHALA | MC | C | 20 | 12 | 3 | 0 | 5 |
| 205 | PUNE | KOLHAPUR | SHIROL | MC | C | 20 | 10 | 3 | 2 | 5 |
| 206 | PUNE | KOLHAPUR | VADGAON(kolhapur) | MC | C | 20 | 12 | 3 | 0 | 5 |
| 207 | PUNE | PUNE | ALANDI | MC | C | 21 | 13 | 2 | 0 | 6 |
| 208 | PUNE | PUNE | BARAMATI | MC | A | 41 | 22 | 8 | 0 | 11 |
| 209 | PUNE | PUNE | BHOR | MC | C | 20 | 14 | 1 | 0 | 5 |
| 210 | PUNE | PUNE | CHAKAN | MC | B | 25 | 14 | 3 | 1 | 7 |
| 211 | PUNE | PUNE | DAUND | MC | B | 26 | 12 | 6 | 1 | 7 |
| 212 | PUNE | PUNE | Fursungi-Urli Devachi | MC | C | 32 | 32 | 0 | 0 | 0 |
| 213 | PUNE | PUNE | INDAPUR | MC | C | 20 | 12 | 3 | 0 | 5 |
| 214 | PUNE | PUNE | JEJURI | MC | C | 20 | 12 | 3 | 0 | 5 |
| 215 | PUNE | PUNE | JUNNAR | MC | C | 20 | 13 | 1 | 1 | 5 |
| 216 | PUNE | PUNE | LONAVALA | MC | B | 27 | 15 | 4 | 1 | 7 |
| 217 | PUNE | PUNE | RAJGURUNAGAR | MC | C | 21 | 13 | 1 | 1 | 6 |
| 218 | PUNE | PUNE | SASWAD | MC | C | 22 | 14 | 2 | 0 | 6 |
| 219 | PUNE | PUNE | SHIRUR | MC | C | 24 | 14 | 3 | 1 | 6 |
| 220 | PUNE | PUNE | TALEGAON DABHADE | MC | B | 28 | 18 | 2 | 1 | 7 |
| 221 | PUNE | SANGLI | ASHTA | MC | C | 24 | 14 | 4 | 0 | 6 |
| 222 | PUNE | SANGLI | ISLAMPUR | MC | B | 30 | 18 | 4 | 0 | 8 |
| 223 | PUNE | SANGLI | JAT | MC | C | 23 | 12 | 4 | 1 | 6 |
| 224 | PUNE | SANGLI | PALUS | MC | C | 20 | 13 | 2 | 0 | 5 |
| 225 | PUNE | SANGLI | TASGAON | MC | C | 24 | 16 | 2 | 0 | 6 |
| 226 | PUNE | SANGLI | VITA | MC | B | 26 | 15 | 4 | 0 | 7 |
| 227 | PUNE | SATARA | KARAD | MC | B | 31 | 19 | 4 | 0 | 8 |
| 228 | PUNE | SATARA | MAHABALESHWAR | MC | C | 20 | 12 | 2 | 1 | 5 |
| 229 | PUNE | SATARA | MALKAPUR(satara) | MC | C | 22 | 13 | 3 | 0 | 6 |
| 230 | PUNE | SATARA | MHASAWAD | MC | C | 20 | 12 | 3 | 0 | 5 |
| 231 | PUNE | SATARA | PANCHGANI | MC | C | 20 | 11 | 4 | 0 | 5 |
| 232 | PUNE | SATARA | PHALTAN | MC | B | 27 | 15 | 5 | 0 | 7 |
| 233 | PUNE | SATARA | RAHIMATPUR | MC | C | 20 | 13 | 2 | 0 | 5 |
| 234 | PUNE | SATARA | SATARA | MC | A | 50 | 29 | 6 | 1 | 14 |
| 235 | PUNE | SATARA | WAI | MC | C | 23 | 14 | 2 | 1 | 6 |
| 236 | PUNE | SOLAPUR | AKKALKOT | MC | B | 25 | 15 | 3 | 0 | 7 |
| 237 | PUNE | SOLAPUR | AKLUJ | MC | B | 26 | 13 | 6 | 0 | 7 |
| 238 | PUNE | SOLAPUR | BARSHI | MC | A | 42 | 23 | 7 | 1 | 11 |
| 239 | PUNE | SOLAPUR | DHUDANI | MC | C | 20 | 12 | 2 | 1 | 5 |
| 240 | PUNE | SOLAPUR | KARMALA | MC | C | 20 | 12 | 3 | 0 | 5 |
| 241 | PUNE | SOLAPUR | KURDUWADI | MC | C | 20 | 10 | 5 | 0 | 5 |
| 242 | PUNE | SOLAPUR | MAINDARGI | MC | C | 20 | 13 | 2 | 0 | 5 |
| 243 | PUNE | SOLAPUR | MANGALWEDHA | MC | C | 20 | 13 | 2 | 0 | 5 |
| 244 | PUNE | SOLAPUR | MOHOL | MC | C | 20 | 12 | 3 | 0 | 5 |
| 245 | PUNE | SOLAPUR | PANDHARPUR | MC | B | 36 | 20 | 4 | 2 | 10 |
| 246 | PUNE | SOLAPUR | SANGOLA | MC | C | 23 | 14 | 3 | 0 | 6 |
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.